Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2018 Sep 29th

 ResultsVideoNews 
20231 1 
20221 2 
20211 1 
20191 1 
20181 1 
20171 1 
20141 1 
20131 1 
20121 1 
20111 1 
20101 1 
 

Media for 2018

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Invited groups

 

2018

Greater Louisville Classic

 

2018 Results - Greater Louisville Cross Country Classic

Published by
ResultsCentral   Sep 25th 2018, 6:38pm

Website:Click here

Results: Flash Results

Saturday Running EventsResult
High School Boys 5k Invite Result
High School Girls 5k Invite Result
High School Boys 5k Open Result
High School Girls 5k Open Result
Middle School Boys 4k  Result
Middle School Girls 4k  Result

 

Women 5k CC Silver Team Results

PLTeamTotal TimeAvg. TimeScore1234567
1 Georgia College 1:39:39 19:55 154 11 19 28 34 62 74 82
2 Hope 1:40:08 20:01 163 16 29 33 37 48 59 66
3 St. Francis (Ind.) 1:41:03 20:12 217 15 22 38 49 93 131 132
4 Indiana Univ. Run Club 1:40:12 20:02 226 3 10 44 79 90 109 165
5 Monroe College 1:40:45 20:09 246 4 12 55 70 105 223 240
6 Manchester 1:41:02 20:12 249 5 18 27 77 122 128 150
7 Point Park 1:41:08 20:13 274 1 24 40 71 138 144 158
8 Lansing CC 1:42:03 20:24 276 13 42 53 81 87 152 170
9 King 1:42:02 20:24 296 7 50 58 84 97 99 173
10 Indiana Wesleyan 1:42:36 20:31 306 43 60 61 69 73 92 117
11 St. Vincent (Pa.) 1:42:38 20:31 306 39 52 65 72 78 120 130
12 Mississippi College 1:42:44 20:32 310 17 51 75 76 91 192 231
13 Tennessee Wesleyan 1:43:05 20:37 345 31 32 54 104 124 133 195
14 Hanover 1:42:57 20:35 362 6 64 80 100 112 119 140
15 Indiana East 1:44:31 20:54 431 23 47 83 129 149 209  
16 Kalamazoo 1:45:09 21:01 487 9 86 111 114 167 214 228
17 Indiana Kokomo 1:45:26 21:05 494 8 14 126 162 184 194 217
18 Concordia (Mich.) 1:48:00 21:36 551 20 30 113 153 235 249  
19 Macomb CC 1:46:48 21:21 561 26 102 115 157 161 175  
20 West Virginia Wesleyan 1:47:03 21:24 564 35 103 108 146 172 174 201
21 Kentucky Wesleyan 1:47:32 21:30 579 68 89 106 110 206    
22 WVU Tech 1:47:41 21:32 610 67 85 142 147 169    
23 Lawrence Tech 1:47:33 21:30 612 36 123 135 155 163 242  
24 Campbellsville 1:48:38 21:43 635 46 63 127 191 208 225  
25 Centre 1:47:55 21:35 640 96 121 134 141 148 156 188
26 West Liberty 1:48:36 21:43 650 94 107 116 143 190 198 221
27 Grace 1:49:53 21:58 687 25 101 168 177 216    
28 Midway 1:49:37 21:55 696 56 118 136 183 203 230 260
29 Alice Lloyd 1:50:34 22:06 736 95 98 154 193 196 241 252
30 Cleary 1:53:17 22:39 738 2 45 210 238 243 251 255
31 Emmanuel (Ga.) 1:56:30 23:18 843 41 88 219 245 250    
32 Cincinnati Christian 1:53:13 22:38 874 145 151 179 197 202 253  
33 Bethel (Tenn.) 1:53:21 22:40 885 125 160 185 200 215    
34 Spalding 2:00:48 24:09 889 21 137 226 233 272    
35 Mount St. Joseph 1:55:27 23:05 913 57 199 212 213 232 247  
36 Asbury University 1:55:07 23:01 962 166 171 187 218 220 224 229
37 Emory & Henry 1:58:08 23:37 971 139 181 186 204 261 262 273
38 Transylvania 1:56:23 23:16 973 159 178 180 222 234 237  
39 Franklin 1:59:16 23:51 1012 164 176 182 236 254 259  
40 Oakland City 2:11:17 26:15 1206 189 239 246 265 267    
41 Union (Ky.) 2:13:20 26:40 1211 207 211 256 268 269    
42 Pikeville 2:10:10 26:02 1216 205 227 257 263 264 271  
43 Kentucky State 2:17:47 27:33 1286 244 248 258 266 270    

Women 5k CC Silver Individual Results

PLNAMEYEARTEAMAvg. MileTIMESCORE
1 Campbell, Alyssa FR-1 Point Park 5:59.9 18:38.4 1
2 Paquette, Madison SR Cleary 6:01.8 18:44.3 2
3 Wagoner, Emily n/a Indiana Univ. Run Club 6:02.2 18:45.5 3
4 McKoy, Claudrice SO-2 Monroe College 6:05.9 18:56.9 4
5 Wappes, Hannah JR-3 Manchester 6:07.7 19:02.4 5
6 Tong, Arig FR-1 Hanover 6:08.2 19:04.0 6
7 Barton, Kirstin JR-3 King 6:10.4 19:10.8 7
8 Sloan, Brittany SR-4 Indiana Kokomo 6:11.2 19:13.4 8
9 Arquette, Lauren JR-3 Kalamazoo 6:12.1 19:16.2 9
10 Frederick, Jamie n/a Indiana University Run Club 6:13.9 19:21.8 10
11 Brown, Sydney SO-2 Georgia College 6:14.1 19:22.3 11
12 Laribi, Faten FR-1 Monroe College 6:16.8 19:30.8 12
13 Esposito, Jivana FR-1 Lansing CC 6:19.6 19:39.5 13
14 Jackson, Lexi FR-1 Indiana Kokomo 6:20.0 19:40.6 14
15 Hernandez, Caren SR-4 St. Francis (Ind.) 6:20.3 19:41.6 15
16 Bentley, Amanda SR-4 Hope 6:20.6 19:42.7 16
17 Campbell, Madeline SO-2 Mississippi College 6:21.3 19:44.9 17
18 Tyler, Kelsey FR-1 Manchester 6:21.9 19:46.7 18
19 Howe, Maddy JR-3 Georgia College 6:22.0 19:46.9 19
20 Jeffress, Hannah FR-1 Concordia (Mich.) 6:22.3 19:47.8 20
21 Phillips, Kelsey JR-3 Spalding 6:22.3 19:47.9 21
22 O'Neill, Hailley SO-2 St. Francis (Ind.) 6:22.4 19:48.1 22
23 Toschlog, Ashley JR-3 Indiana East 6:22.9 19:49.7 23
24 Fanz, Lindsey n/a Unattached 6:23.2 19:50.6  
25 Rohlf, Kara SR-4 Point Park 6:24.1 19:53.4 24
26 Trier, Carmen FR-1 Grace 6:24.5 19:54.6 25
27 Markel, Morgan SO-2 Macomb CC 6:24.7 19:55.3 26
28 Qureshi, Samina SR-4 Manchester 6:25.3 19:57.3 27
29 Boulineau, Rachel JR-3 Georgia College 6:25.5 19:57.7 28
30 del Valle, Sydney JR-3 Hope 6:25.6 19:58.1 29
31 Streeter, Amber JR-3 Concordia (Mich.) 6:25.8 19:58.8 30
32 Bogucki, Bree JR-3 Tennessee Wesleyan 6:26.3 20:00.5 31
33 Gallison, Rachel JR-3 Tennessee Wesleyan 6:26.6 20:01.2 32
34 Neumar, Sarah SR-4 Hope 6:27.2 20:03.0 33
35 Allen, Tessa JR-3 Georgia College 6:27.3 20:03.4 34
36 Frame, Madison SO-2 West Virginia Wesleyan 6:28.4 20:06.7 35
37 Bradley, Marissa SR-4 Lawrence Tech 6:28.4 20:06.9 36
38 Truszkowski, Brooke SO-2 Hope 6:28.6 20:07.4 37
39 Wissel, Samantha SO-2 St. Francis (Ind.) 6:28.6 20:07.5 38
40 Aston, Laura FR-1 St. Vincent (Pa.) 6:28.9 20:08.5 39
41 Guarnaccia, Katie SR-4 Point Park 6:29.1 20:09.0 40
42 Woodward, Fayth FR-1 Emmanuel (Ga.) 6:29.5 20:10.4 41
43 Baryo, Claudia FR-1 Lansing CC 6:29.7 20:11.0 42
44 Couwenhoven, Erin JR-3 Indiana Wesleyan 6:30.2 20:12.4 43
45 Boulliet, Anna n/a Indiana University Run Club 6:30.7 20:14.1 44
46 Kass-McGrady, Breunisje SR Cleary 6:30.9 20:14.8 45
47 Rodriguez, Mia FR-1 Campbellsville 6:31.0 20:15.0 46
48 Hart, Savannah FR-1 Indiana East 6:31.2 20:15.4 47
49 Marciniak, Madelyn FR-1 Hope 6:31.8 20:17.4 48
50 Moran, Ariana FR-1 St. Francis (Ind.) 6:32.6 20:19.8 49
51 Thomas, Rebekah FR-1 King 6:32.7 20:20.2 50
52 Hargrove, McKenzie SO-2 Mississippi College 6:32.7 20:20.3 51
53 Andrasko, Emma FR-1 St. Vincent (Pa.) 6:32.8 20:20.6 52
54 Distelrath, Emma SO-2 Lansing CC 6:33.3 20:22.0 53
55 Polillo, Hailey SO-2 Tennessee Wesleyan 6:33.3 20:22.2 54
56 Seema, Lethabo SO-2 Monroe College 6:33.5 20:22.6 55
57 Chandler, Emily FR-1 Midway 6:34.0 20:24.3 56
58 Kleier, Natalie JR-3 Thomas More 6:34.8 20:26.6  
59 Waters, Maria SR-4 Mount St. Joseph 6:34.9 20:27.0 57
60 Rivera, Kaitlin JR-3 King 6:35.1 20:27.5 58
61 Couwenhoven, Abby SR-4 Hope 6:35.2 20:28.1 59
62 Neideck, Emily SR-4 Indiana Wesleyan 6:35.3 20:28.2 60
63 Simek, Sterling FR-1 Indiana Wesleyan 6:35.4 20:28.7 61
64 Griffith, Kaitlyn JR-3 Georgia College 6:35.7 20:29.6 62
65 Rzendzian, Miranda JR-3 Campbellsville 6:36.1 20:30.7 63
66 Barlow, Ariel JR-3 Hanover 6:36.3 20:31.3 64
67 Brinker, Jessica JR-3 St. Vincent (Pa.) 6:36.7 20:32.5 65
68 Brooks, Madi SO-2 Northwood (Mich.) 6:37.5 20:35.2  
69 Stevens, Elizabeth FR-1 Hope 6:38.0 20:36.5 66
70 Sandusky, Kara FR-1 WVU Tech 6:38.0 20:36.6 67
71 Reagor, Sidney FR-1 Kentucky Wesleyan 6:38.7 20:38.8 68
72 Robinson, Gabbrielle JR-3 SCAD Atlanta 6:38.9 20:39.3  
73 Adams, Mackenzie FR-1 Indiana Wesleyan 6:38.9 20:39.4 69
74 Archer, Joanna FR-1 Monroe College 6:39.1 20:40.0 70
75 Welch, Sarah FR-1 Bryan 6:39.8 20:42.1  
76 Babeu, Olivia n/a SCAD Atlanta 6:40.4 20:44.1  
77 Hansma, Sally SO-2 Hope 6:40.8 20:45.3  
78 Barr, Alex SO-2 Point Park 6:41.1 20:46.2 71
79 Green, Sydney FR-1 St. Vincent (Pa.) 6:41.2 20:46.6 72
80 VanDyk, Jill SO-2 Indiana Wesleyan 6:41.6 20:48.0 73
81 Lynch, Grace JR-3 Georgia College 6:41.8 20:48.4 74
82 Faulk, Rachel FR-1 Mississippi College 6:41.8 20:48.6 75
83 Watson, Kimber FR-1 Mississippi College 6:41.9 20:49.0 76
84 Tait, Skyler FR-1 Montreat 6:42.0 20:49.2  
85 Bolinger, Morgan SO-2 Northwood (Mich.) 6:42.3 20:50.1  
86 Acevedo, Ana JR-3 Manchester 6:42.4 20:50.4 77
87 Gibson, Jessica FR-1 St. Vincent (Pa.) 6:42.5 20:50.6 78
88 Richard, Christel n/a Indiana Univ. Run Club 6:43.1 20:52.5 79
89 Dawson, Isabella SO-2 Bryan 6:43.1 20:52.6  
90 Stump, Amanda SR-4 Hanover 6:43.2 20:52.8 80
91 Gercek, Kayla n/a Hope 6:43.3 20:53.3  
92 Jillo, Fatuma FR-1 Lansing CC 6:43.4 20:53.5 81
93 Bowers, Madison JR-3 Georgia College 6:43.8 20:54.7 82
94 Hornak, Sarah JR-3 Indiana East 6:44.2 20:56.0 83
95 Davis, Meg FR-1 King 6:44.4 20:56.5 84
96 Parks, Jaelynn SO-2 WVU Tech 6:44.4 20:56.7 85
97 Gallap, Rachael SO-2 Kalamazoo 6:44.5 20:56.8 86
98 Nemeth, Laura FR-1 Lansing CC 6:44.7 20:57.6 87
99 Quarles, Alexa SO-2 Emmanuel (Ga.) 6:44.8 20:57.9 88
100 Burns, Leslie SR-4 Kentucky Wesleyan 6:45.0 20:58.4 89
101 Scanameo, Suzanne n/a Indiana University Run Club 6:45.2 20:59.2 90
102 Dunn, Alexis SO-2 Mississippi College 6:46.2 21:02.3 91
103 Bohlman, Taylor JR-3 Indianapolis 6:47.3 21:05.4  
104 Mills, Alyssa FR-1 Indiana Wesleyan 6:47.7 21:06.9 92
105 Lathrop, Ericka JR-3 St. Francis (Ind.) 6:47.8 21:07.0 93
106 Ramirez, Hannah JR-3 West Liberty 6:47.8 21:07.1 94
107 Trout, Kacey JR-3 Alice Lloyd 6:47.8 21:07.2 95
108 Hallman, Catherine FR-1 Centre 6:47.9 21:07.4 96
109 Kusmierz, Hannah SR-4 King 6:48.0 21:07.8 97
110 Buttrey, Brittney SR-4 Alice Lloyd 6:48.3 21:08.7 98
111 Stamm, Hanna FR-1 Indianapolis 6:48.4 21:09.1  
112 Thompson, Lauryn FR-1 Hope 6:48.7 21:10.0  
113 Fulcher, Christina FR-1 King 6:48.9 21:10.4 99
114 Adams, Zoe FR-1 Hanover 6:49.0 21:10.8 100
115 Coleman, Alison JR-3 Grace 6:49.2 21:11.6 101
116 Alongi, Jillian SO-2 Macomb CC 6:49.5 21:12.5 102
117 Imperial, Alexis FR-1 West Virginia Wesleyan 6:49.9 21:13.6 103
118 Cisneros, Rosa JR-3 Tennessee Wesleyan 6:50.3 21:15.0 104
119 Seema, Malethabo SO-2 Monroe College 6:50.5 21:15.5 105
120 Goff, Sydney SR-4 Kentucky Wesleyan 6:50.6 21:15.9 106
121 Louk, Emily FR-1 West Liberty 6:50.8 21:16.4 107
122 Chickosky, Lauren FR-1 West Virginia Wesleyan 6:50.9 21:16.8 108
123 Ryan, Emily n/a Indiana University Run Club 6:51.0 21:17.0 109
124 Wilson, Erin SR-4 Kentucky Wesleyan 6:51.2 21:17.7 110
125 Hamilton, Hannah SR-4 Kalamazoo 6:51.3 21:17.9 111
126 Hamilton, Morgan SR-4 Hanover 6:51.7 21:19.3 112
127 Bell, Veronica FR-1 Concordia (Mich.) 6:51.8 21:19.5 113
128 Bonvicini, Maria JR-3 Kalamazoo 6:51.9 21:19.9 114
129 Slone, Ally SO-2 Macomb CC 6:52.3 21:21.2 115
130 Henley, Grace FR-1 West Liberty 6:52.7 21:22.3 116
131 Carrier, Brooke JR-3 Indiana Wesleyan 6:52.7 21:22.5 117
132 Logsdon, Carolyn JR-3 Indiana Wesleyan 6:52.8 21:22.6  
133 Asherwood, Philippa SO-2 Midway 6:52.8 21:22.7 118
134 Osmun, Sawyer FR-1 Hanover 6:52.9 21:22.9 119
135 Beam, Alissa FR-1 St. Vincent (Pa.) 6:53.0 21:23.2 120
136 Wheeler, Margueritte JR-3 Centre 6:53.3 21:24.3 121
137 Perez Diener, Ariana FR-1 Goshen 6:53.5 21:25.0  
138 Musser, Hayley SO-2 Manchester 6:53.9 21:26.2 122
139 Catania, Hailey FR-1 Lawrence Tech 6:54.0 21:26.5 123
140 Reviere, Malika SO-2 Tennessee Wesleyan 6:54.1 21:26.8 124
141 Bobot, Shelby n/a Bethel (Tenn.) 6:54.2 21:27.0 125
142 Shinn, Amanda SO-2 Indiana Kokomo 6:54.7 21:28.7 126
143 Rhoads, Madeline FR-1 Campbellsville 6:55.0 21:29.6 127
144 Frost, Fiona FR-1 Manchester 6:55.2 21:30.2 128
145 Wetzel, Mara FR-1 Indiana East 6:56.0 21:32.6 129
146 Volna, Lucy SO-2 St. Vincent (Pa.) 6:56.4 21:33.8 130
147 DeLaCruz, Anay FR-1 St. Francis (Ind.) 6:56.6 21:34.4 131
148 Aquinaga, Amanda SO-2 Northwood (Mich.) 6:56.6 21:34.5  
149 Geer, Chelsea FR-1 St. Vincent (Pa.) 6:57.0 21:35.6  
150 Wigent, Marisa SO-2 St. Francis (Ind.) 6:57.3 21:36.6 132
151 Bottorff, Mysteree JR-3 Tennessee Wesleyan 6:57.6 21:37.7 133
152 Geer, Taylor FR-1 St. Vincent (Pa.) 6:57.8 21:38.3  
153 Clark, Jennie JR-3 Centre 6:58.0 21:38.9 134
154 Meister, Michelle SO-2 Lawrence Tech 6:58.1 21:39.2 135
155 Sammet, Julia FR-1 Midway 6:58.4 21:40.0 136
156 Shedron, Victoria FR-1 Spalding 6:58.8 21:41.3 137
157 Celich, Taylor JR-3 Point Park 6:59.1 21:42.2 138
158 McGuire , Alette SO-2 Emory & Henry 6:59.9 21:44.8 139
159 Naghdi, Caitlin SO-2 Hanover 7:00.5 21:46.7 140
160 Lorrey, Amelia SO-2 Centre 7:00.8 21:47.6 141
161 Kuchmak, Alisa FR-1 WVU Tech 7:01.1 21:48.5 142
162 Peck, Kelsey FR-1 St. Francis (Ind.) 7:01.7 21:50.2  
163 Wintergerst-Burch, Neville FR-1 Bellarmine 7:01.9 21:51.1  
164 Jack, Mckenzie FR-1 West Liberty 7:02.3 21:52.2 143
165 Boyd, Alyssa SO-2 Point Park 7:02.3 21:52.3 144
166 Keuffer, Sydney FR-1 Cincinnati Christian 7:02.4 21:52.4 145
167 Englund, Rachael JR-3 West Virginia Wesleyan 7:02.9 21:54.0 146
168 Boyd, Kaeley SO-2 WVU Tech 7:03.1 21:54.8 147
169 Emery, Siana JR-3 Goshen 7:03.6 21:56.4  
170 Kalkman, Amanda FR-1 Northwood (Mich.) 7:03.8 21:57.0  
171 Echelberry, Lexi SO-2 Indiana Wesleyan 7:03.9 21:57.1  
172 Esselman, Claire FR-1 Centre 7:04.1 21:57.7 148
173 Neher, Mackenzie FR-1 Indiana East 7:04.2 21:58.0 149
174 Young, Sydney FR-1 Manchester 7:05.0 22:00.6 150
175 Hiles, Meredith SO-2 Cincinnati Christian 7:05.7 22:02.6 151
176 Vanhill, Anna FR-1 Lansing CC 7:05.8 22:03.2 152
177 Bentz, Abby SO-2 Concordia (Mich.) 7:05.8 22:03.2 153
178 McCoy, Rachel SO-2 Alice Lloyd 7:06.5 22:05.2 154
179 Palmer, Mallori JR-3 Indiana Wesleyan 7:06.5 22:05.3  
180 Ellicott, Monica SR-4 Lawrence Tech 7:06.8 22:06.3 155
181 Duboeuf, Anais JR-3 Centre 7:07.0 22:06.8 156
182 Susalla, Samantha FR-1 Macomb CC 7:07.4 22:08.1 157
183 Smith, Alexia SO-2 Point Park 7:07.7 22:08.9 158
184 Canello, Selena SO-2 Point Park 7:07.7 22:08.9  
185 Facktor, Rebecca SR-4 Transylvania 7:08.4 22:11.3 159
186 Ramirez, Daniella n/a Bethel (Tenn.) 7:08.5 22:11.6 160
187 Andrzejewski, Kenzie FR-1 Macomb CC 7:08.7 22:12.0 161
188 McMinn, Allison SO-2 Indiana Kokomo 7:09.2 22:13.7 162
189 Gandolfi, Emily SO-2 Lawrence Tech 7:09.4 22:14.4 163
190 Terpstra, Nicole JR-3 Indiana Wesleyan 7:09.6 22:14.9  
191 Esterline, Grace SO-2 Franklin 7:09.8 22:15.4 164
192 Huter, Toby n/a Indiana University Run Club 7:10.2 22:16.7 165
193 Marshall, Rosalea FR-1 Montreat 7:10.3 22:17.0  
194 Watkins, Morgan n/a Indiana University Run Club 7:10.4 22:17.4  
195 Sheeran, Khloe JR-3 Asbury University 7:10.5 22:17.7 166
196 Cornell, Rachel FR-1 Kalamazoo 7:10.9 22:18.9 167
197 Thompson, Elizabeth SR-4 Bryan 7:11.5 22:20.8  
198 Gilbert, Dinah FR-1 Manchester 7:11.9 22:22.1  
199 Arduino, Hannah n/a Indiana University Run Club 7:12.0 22:22.2  
200 Rodriguez, Alma FR-1 Montreat 7:12.4 22:23.5  
201 Adams, Makenzie FR-1 Grace 7:12.4 22:23.6 168
202 Straka, Olivia JR-3 St. Vincent (Pa.) 7:12.5 22:24.0  
203 Pride, Hannah SO-2 WVU Tech 7:12.9 22:25.2 169
204 Tonnis, Callie SR-4 Indianapolis 7:14.0 22:28.6  
205 Lyon, Anne FR-1 Lansing CC 7:14.2 22:29.1 170
206 Raison, Grace FR-1 Asbury University 7:14.7 22:30.6 171
207 Butler, Danielle SO-2 St. Vincent (Pa.) 7:14.8 22:31.2  
208 Greene, Brittani SO-2 West Virginia Wesleyan 7:15.3 22:32.5 172
209 Jones, Madeline SO-2 Brescia 7:15.3 22:32.6  
210 McCormick, Audrey JR-3 King 7:16.7 22:36.8 173
211 Perella , Lillian FR-1 West Virginia Wesleyan 7:17.4 22:39.1 174
212 McClelland, Abbey FR-1 Macomb CC 7:17.8 22:40.3 175
213 Wooten, Taylor FR-1 Franklin 7:18.7 22:43.1 176
214 Wilder, Sarah SR-4 Georgia College 7:19.2 22:44.8  
215 Plastow, Heather FR-1 Grace 7:19.9 22:47.0 177
216 Kelien, Cassidy FR-1 Transylvania 7:20.1 22:47.4 178
217 Sams, Hannah FR-1 Cincinnati Christian 7:20.1 22:47.6 179
218 Cunningham, Josie SO-2 Transylvania 7:20.4 22:48.6 180
219 Fleming , Lauren SR-4 Emory & Henry 7:20.6 22:49.1 181
220 Callens, Jayla JR-3 Franklin 7:20.7 22:49.2 182
221 Spencer, Grace JR-3 Manchester 7:20.8 22:49.8  
222 Segars, Madeline FR-1 Midway 7:20.9 22:50.1 183
223 Adney, Becca JR-3 Indiana Kokomo 7:21.0 22:50.3 184
224 Strickland, Caitlyn n/a Bethel (Tenn.) 7:21.7 22:52.4 185
225 Grupp, Erica JR-3 Emory & Henry 7:21.9 22:53.2 186
226 Helton, Meg SO-2 Asbury University 7:22.2 22:54.2 187
227 Burt, Hannah FR-1 Bryan 7:22.9 22:56.2  
228 Mira, Ana Gabriela JR-3 Centre 7:23.1 22:56.8 188
229 Powers, Halley FR-1 Oakland City 7:23.5 22:58.2 189
230 Fogle, Jamie FR-1 West Liberty 7:23.5 22:58.2 190
231 Maxwell, Jennifer JR-3 Campbellsville 7:23.9 22:59.4 191
232 Farias, Bethany FR-1 Mississippi College 7:24.5 23:01.2 192
233 Vanover, Brooke FR-1 Alice Lloyd 7:25.4 23:04.1 193
234 Law, Hailey FR-1 Indiana Kokomo 7:26.5 23:07.4 194
235 Jones, Cheyenne FR-1 Tennessee Wesleyan 7:26.6 23:07.8 195
236 Arthur, Morgan SO-2 Alice Lloyd 7:27.2 23:09.6 196
237 King, Kayla FR-1 Cincinnati Christian 7:27.7 23:11.0 197
238 Wilson, Ryan FR-1 West Liberty 7:28.0 23:12.0 198
239 Allahham, Summer FR-1 Centre 7:28.8 23:14.7  
240 Cason, Julia SR-4 Mount St. Joseph 7:28.9 23:14.9 199
241 Horn, Margaret n/a Bethel (Tenn.) 7:29.1 23:15.6 200
242 Yocum, Julia SO-2 West Virginia Wesleyan 7:29.8 23:17.8 201
243 Rosvanis, Felicia FR-1 Cincinnati Christian 7:30.5 23:19.8 202
244 Felski , Rachelle JR-3 Midway 7:30.7 23:20.6 203
245 Tankersley, Kenna SR-4 Emory & Henry 7:30.8 23:20.8 204
246 Pernsteiner, Julia FR-1 Pikeville 7:30.9 23:20.9 205
247 Laizure, Angelique FR-1 Kentucky Wesleyan 7:31.0 23:21.4 206
248 Schoener, Christina SO-2 Union (Ky.) 7:31.8 23:23.7 207
249 Shainfeld, Elise SR-4 Campbellsville 7:31.8 23:23.9 208
250 Perreira, Brooke SO-2 Indiana East 7:34.1 23:31.0 209
251 Lane, Alyssa SO Cleary 7:34.7 23:33.0 210
252 Homer , Maya SO-2 Union (Ky.) 7:34.8 23:33.2 211
253 Salmons, Emily FR-1 Mount St. Joseph 7:34.9 23:33.4 212
254 Moffit, Tori FR-1 Lansing CC 7:35.0 23:33.7  
255 Sharp, Kaitlyn FR-1 Mount St. Joseph 7:35.0 23:33.8 213
256 LeVasseur, Kathryn SO-2 Kalamazoo 7:35.2 23:34.5 214
257 Martin, London n/a Bethel (Tenn.) 7:35.6 23:35.5 215
258 Mower, Morgan SO-2 Grace 7:36.0 23:36.9 216
259 Benefiel, Audrey FR-1 Indiana Kokomo 7:36.2 23:37.7 217
260 Steele, Michelle JR-3 Asbury University 7:36.8 23:39.3 218
261 Celenza, Anna FR-1 Thomas More 7:37.1 23:40.5  
262 Broome, Carliann SR-4 Emmanuel (Ga.) 7:37.5 23:41.5 219
263 Mooney, Kaitlyn FR-1 Lansing CC 7:38.6 23:45.0  
264 Everett, Victoria FR-1 Asbury University 7:39.0 23:46.3 220
265 Galvin, Claire SO-2 St. Vincent (Pa.) 7:39.4 23:47.5  
266 Colvin, Sierra JR-3 Indiana Kokomo 7:40.5 23:50.8  
267 Tonkins, Autumn JR-3 Brescia 7:40.6 23:51.3  
268 McCartney, Madison SO-2 West Liberty 7:40.9 23:52.2 221
269 Theodoro, Amanda JR-3 West Liberty 7:42.2 23:56.2  
270 Bell, Maddie FR-1 Transylvania 7:42.4 23:56.7 222
271 Mendy, Elizabeth SO-2 Monroe College 7:42.9 23:58.5 223
272 Hagan, Lee FR-1 Asbury University 7:43.1 23:58.8 224
273 Parrish, Maggie FR-1 Campbellsville 7:43.3 23:59.5 225
274 Childress, Grace FR-1 Spalding 7:44.9 24:04.5 226
275 McPeek, Paige JR-3 Pikeville 7:46.5 24:09.5 227
276 Van Winkle, Madison JR-3 Hanover 7:46.8 24:10.6  
277 Harriman, Aubrey JR-3 West Liberty 7:47.7 24:13.2  
278 Angelo, Emily JR-3 Indiana Wesleyan 7:48.4 24:15.6  
279 Heft, Megan SO-2 Kalamazoo 7:49.8 24:19.9 228
280 Diener, Sophie FR-1 Asbury University 7:51.4 24:24.9 229
281 Terry, Halle SO-2 Asbury University 7:52.1 24:27.0  
282 Park, Elaine SO-2 Welch 7:52.5 24:28.1  
283 Isaacs, Josette SO-2 Midway 7:52.7 24:28.7 230
284 Shelby, Schmitt FR-1 Mississippi College 7:52.8 24:29.3 231
285 Stamets, Kimberly FR-1 Point Park 7:53.3 24:30.8  
286 Hamel, Emily FR-1 Kalamazoo 7:53.9 24:32.7  
287 Lenart, Jamie FR-1 Mount St. Joseph 7:55.8 24:38.6 232
288 Nestor, Haley SO-2 Spalding 7:56.3 24:39.9 233
289 Priebe, Ally SO-2 Transylvania 7:56.3 24:39.9 234
290 Dickey, Faith SO-2 SCAD Atlanta 7:57.1 24:42.4  
291 Schroeder, Lydia FR-1 Concordia (Mich.) 8:00.0 24:51.5 235
292 Hopper, Olivia FR-1 Asbury University 8:00.4 24:52.9  
293 Fellers, Victoria FR-1 Asbury University 8:01.5 24:56.3  
294 Moretton , Emily FR-1 St. Vincent (Pa.) 8:01.7 24:56.6  
295 Yencer, Meghan SR-4 Franklin 8:02.0 24:57.6 236
296 Compton, Hannah FR-1 Transylvania 8:03.9 25:03.5 237
297 Wilson, Bailey JR Cleary 8:03.9 25:03.5 238
298 Furman, Cailey FR-1 Oakland City 8:04.8 25:06.4 239
299 Townsend, Sarah SO-2 Asbury University 8:05.0 25:07.2  
300 Niag, Amy SO-2 Monroe College 8:06.8 25:12.5 240
301 Bickford, Hayley FR-1 Goshen 8:07.2 25:13.8  
302 Boggs, Cheyenne JR-3 Alice Lloyd 8:08.1 25:16.6 241
303 McBride, Jamie SR-4 Manchester 8:09.1 25:19.9  
304 Merriman, Samantha JR-3 West Liberty 8:09.6 25:21.4  
305 Coram, Taylor JR-3 Indiana Kokomo 8:12.7 25:30.8  
306 Pasquinelli, Alexis JR-3 West Liberty 8:13.2 25:32.6  
307 Moore, McKenna n/a Indiana Kokomo 8:13.4 25:33.2  
308 Catania, Kelsey JR-3 Lawrence Tech 8:15.6 25:40.1 242
309 Dickerson, Lisa SO Cleary 8:16.2 25:42.0 243
310 Teets, Cora JR-3 Kentucky State 8:17.2 25:44.9 244
311 Adams, Lydia FR-1 Emmanuel (Ga.) 8:17.6 25:46.3 245
312 Mason, Maikayla JR-3 Oakland City 8:18.9 25:50.2 246
313 Lewis, Ashley SO-2 Mount St. Joseph 8:19.1 25:50.9 247
314 OchenKowski, Daria JR-3 Bellarmine 8:20.0 25:53.6  
315 Lockhart, Gernee' SO-2 Kentucky State 8:20.0 25:53.7 248
316 Larsen, Elizabeth FR-1 Concordia (Mich.) 8:20.3 25:54.5 249
317 Williams, Kelbie FR-1 Emmanuel (Ga.) 8:20.4 25:55.0 250
318 Dickerson, Sydney SO Cleary 8:23.7 26:05.2 251
